RECAP: 2023 AAU Wrestling Spring Youth Nationals
03/28/2023
Photo courtesy of: Randi Yeager - 2023 Spring Youth Nationals Continues to Grow. Draws Wrestlers From 11 StatesBy: Mike Newbern
This year’s Spring Youth Nationals had 367 boys and 61 girls competing for top three All-American Honors in each weight class. Eleven states with 60 teams were represented with Iowa, Alabama, Kentucky, Georgia, South Carolina, North Carolina, West Virginia, Florida, Illinois, Ohio, Missouri, Virginia, and host Tennessee.
Competitors from the girls’ divisions shined in Kingsport. Maisyn Lott led the Girls 3-5th grade division with 4 falls in 6:38. However she captured the tournaments overall Most Pins in the Least Time Award with 5 falls in just 3:35 in the Boys Midget 65 lb. class. Girls Middle Schooler Kailee Miller scored 2 pins in :41 and Dixie Beasley had 2 pins in 1:00 to lead the Girls K-2 Division.
Javier Mate registered 5 falls in 7:05 in the Boys Middle School Division. Junior 90 lb. Gary Swanson recorded 3 falls in 1:41, while 70 lb. Liam French lead all Bantams with 3 pins in 5:07, and Tots 40 lb. Tayvien Neal scored 3 pins in 2:01.
Fastest Falls by Divisions; Addison Jenkins Girls K-5, :05. Weston Satterfield Boys Junior, :06. Odin Harrell Boys Midget, :08. Kierra Hassler Girls 3-5, :10. Hayden Horn Boys Tots, :12. Levi Mitchell Boys Middle School, :12. Colton Williamson Boys Bantam, :13. Delilah Queen Girls Middle School, :18.
Top 10 Team Scores
1. TNWA (234.5) 2. Elevate Wrestling Club (196.5) 3. North GA Spartans (147.5) 4. Bison Takedown Club (136.0) 5. Soddy Daisy WC (124.0) 6. Warhawks (105.5) 7. Cookeville Youth Wrestling (98.0) 8. Johnson County (82.5) 9. Stronghold WC (81.0) 10. Seymour Youth WC (79.5).
Division Place Winners
Tots 35. 1st Hayden Horne, 2nd Cameron Arnott, 3rd Carmen Pineiro
40. 1st Eli Sullivan, 2nd Tayvien Neal, 3rd Eli Crowe
45. 1st Dallas Pierce, 2nd Ryker Polk, 3rd Sawyer Wankowski
50. 1st Jax Wankowski, 2nd Damien McKown, 3rd Jake Tonello
Bantam 40. 1st Beau Atwell, 2nd Peyton Deel, 3rd Braylen Berrong
45. 1st Dallas Williams, 2nd Adrian Pineiro, 3rd Easton Roberts
50. 1st Andy Davis, 2nd Brayden Ferman, 3rd Myles Maines
55. 1st Kyson Leaver, 2nd Gennaro Calderon, 3rd Lawson Blevins
60. 1st Boone Howard, 2nd Zander Upchurch, 3rd Sebastian Sullivan
65. 1st Mason Mabe, 2nd Camdyn Williams, 3rd Broxton Richardson
70. 1st Case Rogers, 2nd Liam French, 3rd Caiden Blackburn
80. 1st Jameson Tackett, 2nd Paizley Grac
90. 1st Sawyer Frye, 2nd Gunner Carr, 3rd Isaac Slaughter
100. 1st Michael Lencrerot
Midget 50. 1st Landen Morris, 2nd Phinneas Aron, 3rd Tate Bauer
55. 1st Tibby Norman, 2nd Bradley Crowe, Landon Walker
60. 1st Neyland Street, 2nd Owen Seifert, 3rd Liam Osolin
70. 1st Oliver Westphal, 2nd Donovan May, 3rd Braxton Sullivan
80. 1st Sawyer Neece, 2nd Brentley Mabe, 3rd Braddock Felty
85. 1st Odin Harrell, 2nd Brandyn Kozlowski, Myles Monk
90. 1st Jordan King, 2nd Reddington Topp, 3rd Sean Hopkins
95. 1st Graham Galardi, 2nd Bentley Griswold, 3rd Trenton Hutchinson
112. 1st Brantley Robinson, 2nd Jamison Smith, 3rd Aaron Webster
HWT. 1st Amirah Lencrerot, 2nd Noland Huskey
Junior 60. 1st Jenavieve Sprague
65. 1st Elliott Harris, 2nd Samuel Wiseman, 3rd Landon Walker
70. 1st Bowen Lefler, 2nd Andrew Whitted, 3rd Walker Hall
75. 1st Kent Clark, 2nd Alexander Whitted, 3rd Aiden Nam
80. 1st Jayden Duruji, 2nd Bentley Webb, 3rd Kade Schuft
85. 1st Ryan Osolin, 2nd Kalel Winesburgh, 3rd Nolan Petit
90. 1st Elijah Maynard, 2nd Zeyn Dillon, 3rd Ian McCallie
95. 1st Maddox McDaniel, 2nd Graham Galardi, 3rd Elijah Drain
100. 1st Bryce Boling, 2nd Liam Ferrell
105. 1st Gabriel Siciliano, 2nd Bryce Boling, 3rd Noah White
112. 1st Weston Satterfield, 2nd Hayden Stafford, 3rd Logan Harper
130. 1st Miranda Lencrerot, 2nd Brayden Holt
140. 1st Gunner Ramage, 2nd Jackson Vang, 3rd Aden Taylor
205. 1st Domonic Lees, 2nd Nathaniel Nidiffer
Middle School
70. 1st Travon Cleveland, 2nd John Woolard, 3rd Jonathan Scott
75. 1st Bowen Lefler, 2nd Travon Lefler, 3rd Peyton Newberry
80. 1st Luke Mealer, 2nd Michael Woodard, 3rd Alexander Nassif
85. 1st Brandon Lefler, 2nd Jack Procter, 3rd Hayden Trimm
90. 1st Tripp Petit lll, 2nd Casey Crumpton, 3rd Carson Matney
95. 1st Collin Denny, 2nd Mason Crane, 3rd Caleb Barry
100. 1st David Hill, 2nd Thomas Patterson, 3rd Brodie Jaekel
105. 1st Trey Denny, 2nd Micah Woodman, 3rd Montero Royal
110. 1st Zac Scott, 2nd Ayden Jenkins, 3rd Owen Salvato
115. 1st Derek Winseman, 2nd Isaac Young, 3rd Shad Henry
120. 1st Karson Poe, 2nd Gage Rothman, 3rd Atticus Smith
125. 1st Jin Davis, 2nd Joshua Huskey, 3rd Lucas Burnette
130. 1st Zayden Morgan, 2nd Justin Thomas, 3rd Luke Louzensky
135. 1st Parker Maynard, 2nd Jeremy Bentley, 3rd Nathaniel Williams
140. 1st Bill Bradford, 2nd Benjamin Mullins, 3rd Henry Schultz
145. 1st Cooper Middleton, 2nd William Mullins, 3rd Cameron Burnside
152. 1st Braxton Johnson, 2nd Trey Wilson, 3rd Holden McCullough
160. 1st Kamden Beavers, 2nd Bralyn Maynard, 3rd Devlin Bailey
171. 1st Mason Fields, 2nd Luke Gardenhour, 3rd Alex Herra
189. 1st Leif Erbach, 2nd Fernando Flores, 3rd Teegan Cali
220. 1st Javier Mate, 2nd Bryson Martinez, 3rd Spencer Miller
Girls K-2
42. 1st Brooklyn McLeod, 2nd Addison Jenkins, 3rd Oaklyn Diamond
50. 1st Gabriella Williamson, 2nd Dixie Beasley, 3rd Devan Crockett
68. 1st Sascha Trujillo, 2nd Mackenzie McLeod, 3rd Piper Smith
77. 1st Leia McCallie, 2nd Elianna White, 3rd Paizley Hatcher
Girls 3-5
65. 1st Maisyn Lott 2nd Alaina Gilbert, 3rd Ella Robbins
73. 1st Allie Proctor, 2nd Avalena Williamson, 3rd Lilyana Wilson
82. 1st Kyndal Mannon, 2nd Rylie Oneal, 3rd Kiera Hassler
100. 1st Madelyn Ross, 2nd Serena Trujillo, 3rd Kaylee Grooms
HWT. 1st Lily Junkins, 2nd Olivia McClain, 3rd Corbin Young
Girls MS
91. 1st Alliya Walker, 2nd Keelie Brandt, 3rd Zoey Crawford
107. 1st Kailee Miller, 2nd Chloe Bobo, 3rd Layla Sneed
125. 1st Miranda Lencrerot, 2nd Keylee Harvey, 3rd Krystianna Payne
140. 1st Delilah Queen, 2nd Lexee Harvey
160. 1st Bralyn Maynard, 2nd Patience Ransom, 3rd Alycia Alverez
HWT. 1st Elizabella Lauren, 2nd Molly Eaton, 3rd Breanna Miller
Southeastern District Governor and National AAU Wrestling Vice Chairman Darryl Lauderdale assisting the head table at the Spring Youth Nationals.
Share